6-6-3
T
T
T
T
L
Toluca Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Antonio Briseño | 3 | Defender | 32 | 6' 1" | 163 lbs | |
| Brian García | 17 | Defender | 29 | 5' 6" | 137 lbs | |
| Bruno Méndez | 4 | Defender | 27 | 5' 11" | 179 lbs | |
| Diego Zaragoza | 2 | Defender | 30 | 5' 8" | 157 lbs | |
| Erick Orta | 206 | Defender | 19 | |||
| Everardo López | 25 | Defender | 21 | 5' 11" | 152 lbs | |
| Federico Pereira | 6 | Defender | 26 | 6' 2" | 170 lbs | |
| Jesús Gallardo | 20 | Defender | 32 | 5' 10" | 172 lbs | |
| Luan | 13 | Defender | 33 | 6' 2" | 190 lbs | |
| Luis Navarrete | 192 | Defender | 20 |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alexis Vega | 9 | Forward | 28 | 5' 9" | 168 lbs | |
| Carlos Eduardo Carrillo Madrigales | 191 | Forward | ||||
| Edgar López | 21 | Forward | 27 | 5' 11" | 150 lbs | |
| Federico Viñas | 16 | Forward | 28 | 5' 11" | 179 lbs | |
| Helinho | 11 | Forward | 26 | 5' 10" | 159 lbs | |
| Jose Estrada | 198 | Forward | 19 | 5' 10" | 157 lbs | Peru |
| Oswaldo Virgen | 23 | Forward | 21 | 5' 11" | 157 lbs | |
| Paulinho | 26 | Forward | 33 | 6' 2" | 183 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| David Shrem | 18 | Goalkeeper | 21 | 6' 5" | ||
| Hugo González | 1 | Goalkeeper | 36 | 6' 0" | 183 lbs | |
| Luis García | 22 | Goalkeeper | 33 | 6' 0" | 183 lbs | |
| Ronaldo Dimas | 12 | Goalkeeper | 24 |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Edher Guadalupe Segura Téllez | 205 | Midfielder | ||||
| Fernando Arce | 24 | Midfielder | 31 | 6' 1" | 172 lbs | |
| Franco Romero | 5 | Midfielder | 26 | 5' 10" | 139 lbs | |
| Jesús Angulo | 10 | Midfielder | 29 | 5' 8" | 141 lbs | |
| Jorge Díaz | 29 | Midfielder | 28 | 5' 9" | 141 lbs | |
| Marcel Ruiz | 14 | Midfielder | 26 | 6' 0" | 150 lbs | |
| Nicolás Castro | 8 | Midfielder | 36 | 5' 11" | 172 lbs | |
| Pável Pérez | 15 | Midfielder | 28 | 5' 6" | 139 lbs | |
| Santiago Simón | 19 | Midfielder | 24 | 5' 10" | 168 lbs | |
| Sebastián Aceves | 184 | Midfielder | 20 | |||
| Víctor Guzmán | 7 | Midfielder | 31 | 5' 9" | 159 lbs | |
| Érick Gutiérrez | 35 | Midfielder | 31 | 5' 9" | 161 lbs |